| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 80NSSC25902404Q | D-1 SOCC Cables | |
| Synopsis | ||
|
See attached RFQ. Please include SAM entity information on the quote. .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 80NSSC25902404Q | D-1 SOCC Cables Purchase | |
| Synopsis | ||
|
See attachments. .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Combined Synopsis/Solicitation | |