| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 86614324Q00005 | Computer Graphics Equipment Maintenance | |
| Synopsis | ||
|
Computer Graphics Equipment Maintenance .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 86614324Q00005 | Computer Graphics Equipment Maintenance | |
| Synopsis | ||
|
Computer Graphics Equipment Maintenance .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | Combined Synopsis/Solicitation | |