| SetAside Type | ||
| Small Business Set Aside - Total | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 70T05026Q5903A161 | Club Car Carryall 700 Electric Utility Vehicle Miami International Airport | |
| Synopsis | ||
|
Club Car Carryall 700 Electric Utility Vehicle with Seat Belts and Strobe Lights for Miami International Airport in accordance with the Seection 2 Statement of Work .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| TRANSPORTATION SECURITY ADMINISTRATION | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Small Business Set Aside - Total | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 70T05026Q5903A161 | Club Car Carryall 700 Electric Utility Vehicle Miami International Airport | |
| Synopsis | ||
|
Club Car Carryall 700 Electric Utility Vehicle with Seat Belts and Strobe Lights for Miami International Airport in accordance with the Seection 2 Statement of Work .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| TRANSPORTATION SECURITY ADMINISTRATION | Combined Synopsis/Solicitation | |