| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W912EF25QA048 | CHEMICAL ANALYTICAL SERVICES FOR INDUSTRIAL HYGIENE SAMPLING/ANALYSIS | |
| Synopsis | ||
|
Please see attached documents. .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W912EF25QA048 | CHEMICAL ANALYTICAL SERVICES FOR INDUSTRIAL HYGIENE SAMPLING/ANALYSIS | |
| Synopsis | ||
|
Please see attached documents. .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W912EF25QA048 | CHEMICAL ANALYTICAL SERVICES FOR INDUSTRIAL HYGIENE SAMPLING/ANALYSIS | |
| Synopsis | ||
|
Please see attached documents. .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |