SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W912QR-42063027 | Carr Creek Facilities Restoration | |
Synopsis | ||
Carr Creek Facilities Restoration .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W912QR-42063027 | Carr Creek Facilities Restoration | |
Synopsis | ||
Carr Creek Facilities Restoration .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |