| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140FS125Q0064 | Z--CA-COLEMAN NFH-CANAL CLEANING | |
| Synopsis | ||
|
Amendment 0003: Extend date for receipt of offers Canal Cleaning Coleman NFW .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140FS125Q0064 | Z--CA-COLEMAN NFH-CANAL CLEANING | |
| Synopsis | ||
|
Amendment: Attach Past Experience Form FAR Clause Canal Cleaning Coleman NFW .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140FS125Q0064 | CA-COLEMAN NFH-CANAL CLEANING | |
| Synopsis | ||
|
Canal Cleaning Coleman NFW .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | |