| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140FS324Q0106 | C--USFWS AR WHITE RIVER NWR ARCHAEOLOGICAL SURVEY | |
| Synopsis | ||
|
AR WHITE RIVER NWR ARCHAEOLOGICAL SURVEY .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140FS324Q0106 | USFWS AR WHITE RIVER NWR ARCHAEOLOGICAL SURVEY | |
| Synopsis | ||
|
AR WHITE RIVER NWR ARCHAEOLOGICAL SURVEY .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | |