| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 70Z03324QSEAT14139A | Base Seattle Linen and Laundry Service | |
| Synopsis | ||
|
Base Seattle Linen and Laundry Service .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US COAST GUARD | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 70Z03324QSEAT14139A | Base Seattle Linen and Laundry Service | |
| Synopsis | ||
|
Base Seattle Linen and Laundry Service .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US COAST GUARD | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 70Z03324QSEAT14139A | Base Seattle Linen and Laundry Service | |
| Synopsis | ||
|
Base Seattle Linen and Laundry Service .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US COAST GUARD | Combined Synopsis/Solicitation | |