SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140FS225Q0082 | B--IA - Wahl Waterfowl Production Area, Phase I Archa | |
Synopsis | ||
IA - Wahl Waterfowl Production Area, Phase I Archaeological Survey - 0002 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140FS225Q0082 | B--IA - Wahl Waterfowl Production Area, Phase I Archa | |
Synopsis | ||
IA - Wahl Waterfowl Production Area, Phase I Archaeological Survey - 0001 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation |