| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 75F40124Q00378 | Annual Pipette Calibrations for the Office of Applied Research and Safety Assessment | |
| Synopsis | ||
|
Annual Pipette Calibrations for the Office of Applied Research and Safety Assessment .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FOOD AND DRUG ADMINISTRATION | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 75F40124Q00378 | Annual Pipette Calibrations for the Office of Applied Research and Safety Assessment | |
| Synopsis | ||
|
Annual Pipette Calibrations for the Office of Applied Research and Safety Assessment .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FOOD AND DRUG ADMINISTRATION | Combined Synopsis/Solicitation | |