| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12805B24Q0645 | Agricultural Planter - Barley | |
| Synopsis | ||
|
Agricultural Planter - Barley .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| AGRICULTURAL RESEARCH SERVICE | AWARD Notice | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12805B24Q0645 | Agricultural Planter - Barley | |
| Synopsis | ||
|
Agricultural Planter - Barley .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| AGRICULTURAL RESEARCH SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12805B24Q0645 | Agricultural Planter - Barley | |
| Synopsis | ||
|
Agricultural Planter - Barley .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| AGRICULTURAL RESEARCH SERVICE | Combined Synopsis/Solicitation | |