| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140FC224R0028 | F--Abatement Services - MA | |
| Synopsis | ||
|
F--Abatement Services - MA .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140FC224R0028 | Abatement Services - MA | |
| Synopsis | ||
|
Abatement Services - MA .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | |