SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
NM-AN2140-23-00435 | 990 Gallons Mobilgard 312 Delivered to NOAA ship Gordon Gunter in Pascagoula, MS | |
Synopsis | ||
990 Gallons Mobilgard 312 Delivered to NOAA ship Gordon Gunter in Pascagoula, MS .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
NM-AN2140-23-00435 | *Amended w/ Q&A* 990 Gallons Mobilgard 312 Delivered to NOAA ship Gordon Gunter in Pascagoula, MS | |
Synopsis | ||
*Amended w/ Q&A* 990 Gallons Mobilgard 312 Delivered to NOAA ship Gordon Gunter in Pascagoula, MS .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | Combined Synopsis/Solicitation |