SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0038325QF360 | 70--INTERFACE UNIT,DATA, IN REPAIR/MODIFICATION OF | |
Synopsis | ||
CONTACT INFORMATION|4|N732.79|N00383|215-698-65666|casey.m.brown20.civ@us.navy.mil| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|x|||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Invoive and Receiving Report (Combo)||HQ0338|N00383|S1111A|S1111A|See schedule |TBD||||||||| WARRANTY OF SUPPLIES OF A NONCOMPLEX NATURE (JUN 2003)|6|365 days|45 days of the last delivery under this contract. ||||| LIMITATIONS ON PASS-THROUGH CHARGES (JUN 2020)|1|| The Small Business Administration representative at NAVSUP WSS has reviewed this requirement and determined that a set-aside recommendation was not applicable for this procurement. The requested RTAT is 125.5 days. This RFQ is for repair. NAVSUP WSS requests that contractors submit a quote that includes either a firm-fixed price or TT&E pricing as well as estimate .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0038325QF360 | 70--INTERFACE UNIT,DATA, IN REPAIR/MODIFICATION OF | |
Synopsis | ||
NSN 7R-7025-016241529-KB, TDP VER 002, QTY 18 EA, DELIVERY FOB ORIGIN .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Presolicitation |