| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| N0010426RBA63 | 61--BI BUS PLNE, AC EMI | |
| Synopsis | ||
|
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| INSPECTION AND ACCEPTANCE - SHORT VERSION|8|X||X|||||| DESIRED AND REQUIRED TIME OF DELIVERY (JUNE 1997)|29|0001|16|270||||||||||||||||||||||||||| STOP-WORK ORDER (AUG 1989)|1|| GENERAL INFORMATION-FOB-DESTINATION|1|B| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|INVOICE AND RECEIVING REPORTS (COMBO)|N/A|TBD|N00104|TBD|S4306A|SEE SCHEDULE|TBD|N/A|N/A|N/A|||||| VALUE ENGINEERING (JUN 2020)|3|||| INTEGRITY OF UNIT PRICES (NOV 2021)|1|| EQUAL OPPORTUNITY FOR VETERANS (JUN 2020)|4||||| EQUAL OPPORTUNITY FOR WORKERS WITH DISABILITIES (JUN 2020)|2||| TRANSPORTATION OF SUPPLIES BY SEA (OCT 2024)|2||| CONTRACTOR PURCHASING SYSTEM ADMINISTRATION-BASIC (JAN 2025)|1|X| FEDERAL ACQUISITION SUPPLY CHAIN SECURITY ACT ORDERS-PROHIBITION (DEC 2023)|12||||||||||||| ALTERNATE A, ANNUAL REPRESENTATIONS AND CERTIFICATIONS (OCT 2025)|13|||||||||||||| SMALL .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| N0010426RBA63 | 61--BI BUS PLNE, AC EMI | |
| Synopsis | ||
|
NSN 7H-6150-017274755-X3, TDP VER 002, QTY 16 EA, DELIVER TO W25G1U, W1A8 DLA DISTRIBUTION, NEW CUMBERLAND, PA 17070-5002, DELIVER TO W62G2T, W1A8 DLA DIST SAN JOAQUIN, TRACY, CA 95304-5000. 1. THIS REQUIREMENT IS FOR THE MANUFACTURE OF QTY 16 EA BI BUS PLNE, AC EMI, NSN 7HH 6150 017274755 X3, P/N 940-72309-1 IAW THE IRPOD/TDP. THE REQUIRED DELIVERY IS 270 DAYS AFTER THE DATE OF CONTRACT. 2. THE SOLICITATION NUMBER IS N00104-26-R-BA63. TO OBTAIN A COPY OF THE SOLICITATION, CONTACT THE CONTRACT SPECIALIST LISTED BELOW AND PROVIDE YOUR CAGE CODE. Andrew Lyter EMAIL: andrew.c.lyter.civ@us.navy.mil PHONE: (564) 230-2573 3. ALL RESPONSIBLE .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE NAVY | Presolicitation | |