SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0010422QFB19 | 59--ELEC HULL FITTING | |
Synopsis | ||
59--ELEC HULL FITTING .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0010422QFB19 | 59--ELEC HULL FITTING | |
Synopsis | ||
59--ELEC HULL FITTING .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0010422QFB19 | ELEC HULL FITTING | |
Synopsis | ||
ELEC HULL FITTING .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0010422QFB19 | ELEC HULL FITTING | |
Synopsis | ||
ELEC HULL FITTING .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation |