| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| N0010426QNC50 | 58--NRP,MODULE,ACOUSTIC, IN REPAIR/MODIFICATION OF | |
| Synopsis | ||
|
CONTACT INFORMATION|4|N744.17|BL2|771-229-2110|stephen.a.knox.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| INSPECTION/ACCEPTANCE POINT|6|TBD|TBD|TBD|TBD|TBD|TBD| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Stand-Alone Receiving Report - Certifications; COMBO - Receiving Report & Invoice - Material |N/A|TBD|N00104|TBD|TBD|Q97527 - 7|TBD|N/A|N/A|N/A|N/A|N/A|N/A|N/A|| NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1|WSS| MANDATORY USE OF WORKFLOW PRO (WFP) MOD ASSIST MODULE|1|| EQUAL OPPORTUNITY FOR VETERANS (DEV 2026-O0040)(FEB 2026)|4||||| SMALL BUSINESS SUBCONTRACTING PLAN (DEV 2026-O0037)(FEB 2026)|4||||| EQUAL OPPORTUNITY FOR WORKERS WITH DISABILITIES (DEV 2026-O0040)(FEB 2026)|4||||| TRANSPORTATION OF SUPPLIES BY SEA (OCT 2024)|2||| BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM-BASIC (FEB 2024)|11|||||||||||| NOTICE .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| N0010426QNC50 | 58--NRP,MODULE,ACOUSTIC, IN REPAIR/MODIFICATION OF | |
| Synopsis | ||
|
NSN 7H-5845-016271502, TDP VER 005, QTY 7 EA, DELIVERY FOB ORIGIN .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE NAVY | Presolicitation | |