| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| N0010426QAC73 | 53--PIN | |
| Synopsis | ||
|
CONTACT INFORMATION|4|N97113|FE|771-229-0460|771-229-0460| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| STOP-WORK ORDER (AUG 1989)|1|| GENERAL INFORMATION-FOB-DESTINATION|1|B| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Invoice and Receiving Report (Combo)|Inspection / Acceptance Point: Source|TBD|N00104|TBD|TBD|SEE SCHEDULE|TBD|N/A|N/A|TBD|N/A|N/A|N/A|N/A| navsupwawf.wss.ftc@navy.mil| NOTE FOR CONTRACTOR/ADMINISTRATIVE CONTRACTING OFFICER|3|||| NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1|| EQUAL OPPORTUNITY FOR WORKERS WITH DISABILITIES (DEV 2026-O0040)(FEB 2026)|4||||| NOTICE OF CYBERSECURITY MATURITY MODEL CERTIFICATION LEVEL REQUIREMENTS (NOV 2025))|1|| NOTICE OF TOTAL SMALL BUSINESS SET-ASIDE (DEV 2026-O0037)(FEB 2026)|1|| SECURITY PROHIBITIONS AND EXCLUSIONS (CLASS DEVIATION 2026-O0025)(FEB 2026)|7|||||||| SMALL BUSINESS PROGRAM REPRESENTATIONS (DEV 2026-O0037)(FEB 2026)|20|332618|500||||||||||||||||||| ALTERNATE A, .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| N0010426QAC73 | 53--PIN | |
| Synopsis | ||
|
NSN 6X-5315-LWM050437, TDP VER 007, QTY 18 EA, DELIVER TO N63402, STRATEGIC WEAPONS FAC PAC MANPOWER, SILVERDALE, WA 98315-6499, DELIVER TO N68733, RECEIVING OFFICER TRIDENT REFIT FAC, KINGS BAY, GA 31547-2634 .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE NAVY | Presolicitation | |