SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0010424QFE51 | 48--RETAINER,DISK,VALVE | |
Synopsis | ||
48--RETAINER,DISK,VALVE .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0010424QFE51 | 48--RETAINER,DISK,VALVE | |
Synopsis | ||
CONTACT INFORMATION|4|N743.4|WVD|717-605-3354|amanda.l.bailey50.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (NAVICP REVIEW FEB 1991)(FEB 1999)|1|See specification sections C and E. | INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| GENERAL INFORMATION-FOB-DESTINATION|1|A| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Stand-Alone Receiving Report- Certifications Combo- Receiving Report & Invoice- Material |N/A|TBD|N00104 |TBD|N39040 |N50286 |TBD|133.2|N/A|N/A|N39040 |N/A|N/A|SEE DD .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0010424QFE51 | 48--RETAINER,DISK,VALVE | |
Synopsis | ||
48--RETAINER,DISK,VALVE .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Presolicitation |