SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140FS324Q0220 | 47--AL-EUFAULA NWR-A4EF0-WATER CONTROL STRUC | |
Synopsis | ||
47--AL-EUFAULA NWR-A4EF0-WATER CONTROL STRUC .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140FS324Q0220 | AL-EUFAULA NWR-A4EF0-WATER CONTROL STRUC | |
Synopsis | ||
AL-EUFAULA NWR-A4EF0-WATER CONTROL STRUC .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation |