| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 1333MF24Q0079 | 19--Vessel Charter for Gulf of Mexico Shrimp Trawl Tur | |
| Synopsis | ||
|
19--Vessel Charter for Gulf of Mexico Shrimp Trawl Tur .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 1333MF24Q0079 | Vessel Charter for Gulf of Mexico Shrimp Trawl Tur | |
| Synopsis | ||
|
Vessel Charter for Gulf of Mexico Shrimp Trawl Turtle Excluder Device (TED) Testing, Mississippi River to Galveston, TX
.... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | Combined Synopsis/Solicitation | |