SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0038325QTL68 | 16--CONTROL UNIT,ANTIS, | |
Synopsis | ||
CONTACT INFORMATION|4|N793.01|T3G|215697000|TIA.JOHNSON.CIV@US.NAVY.MIL| COMMERCIAL PRODUCT PROCUREMENT NOTICE|5||X|X||| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|X|||||||| INSPECTION AND ACCEPTANCE OF SUPPLIES|26|X||||||||||||X|||||||||||||| FMS DELIVERY AND SHIPPING INSTRUCTIONS|3||TAC P598|N52214.10| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|INVOICE AND RECEIVING; COMBO TYPE||TBD|TBD|TBD|TBD|TBD|TBD||||||||| NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1|| EQUAL OPPORTUNITY (SEP 2016)|2||| WARRANTY OF SUPPLIES OF A NONCOMPLEX NATURE (JUN 2003)|6|12 MONTHS|60 DAYS AFTER DISCOVERY OF DEFECT.||||| EQUAL OPPORTUITY FOR WORKERS WITH DISABILITIES (JUN 2020)|2||| BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM-BASIC (FEB 2024)|11|||||||||||| CONTRACT TERMS AND CONDITIONS REQUIRED TO IMPLEMENT STATUTES OR EXECUTIVEORDERS--COMMERCIAL PRODUCTS AND COMMERCIAL .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0038325QTL68 | 16--CONTROL UNIT,ANTIS, | |
Synopsis | ||
NSN 7R-1680-015854877-P8, REF NR 142-147, QTY 1 EA, DELIVERY FOB ORIGIN .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Presolicitation |