SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0038325QB011 | 16--BRAKE ASSEMBLY,BACK | |
Synopsis | ||
CONTACT INFORMATION|4|N733.09|N00383|215-697-2243|ELISE.ANZINI@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8||||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|INVOICE AND RECEIVING REPORT COMBO||TBD|N00383|TBD|TBD|SEE SCHEDULE|N/A||||||||| NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1|| EQUAL OPPORTUNITY (SEP 2016)|2||| EQUAL OPPORTUITY FOR WORKERS WITH DISABILITIES (JUN 2020)|2||| BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM-BASIC (FEB 2024)|11|||||||||||| LIMITATIONS ON PASS-THROUGH CHARGES (JUN 2020)|1|| ALTERNATE A, ANNUAL REPRESENTATIONS AND CERTIFICATIONS (OCT 2024)|13|||||||||||||| BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM CERTIFICATE-BASIC (FEB 2024))|5|||||| BUY AMERICAN--BALANCE OF PAYMENTS PROGRAM (FEB 2024)|1|| ROYALTY INFORMATION (APR 1984)|1|| ANNUAL REPRESENTATIONS AND CERTIFICATIONS (MAY 2024)|12|336413|1250||||||||||| FACSIMILE .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation |
SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
N0038325QB011 | 16--BRAKE ASSEMBLY,BACK | |
Synopsis | ||
16--BRAKE ASSEMBLY,BACK .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE NAVY | Presolicitation |